
2009 Caterpillar 966H
ENCHÉRE INSPECTÉ
2009 Caterpillar 966H
ENCHÉRE INSPECTÉ
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Operating weight: 23,125 kg
Shipping Height: 3,575 mm
Shipping Length: 8,799 mm
Transport Width: 3,220 mm
Engine Model: Cat® C11 ACERT™
Net Power @ 1,800 rpm – ISO 9249/SAE J1349: 194 kW (260 hp)
The Wheel loader is in good working condition, and all its major parts are intact and functioning as intended.
1. Recommendation: Change the leaking engine oil hose, oil sump gasket.
2. Recommendation: Change 3 hydraulic jacks oil seal.
3. Recommendation: AC repair.
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed.
GCC DUTIES PAID
Operating weight: 23,125 kg
Shipping Height: 3,575 mm
Shipping Length: 8,799 mm
Transport Width: 3,220 mm
Engine Model: Cat® C11 ACERT™
Net Power @ 1,800 rpm – ISO 9249/SAE J1349: 194 kW (260 hp)
The Wheel loader is in good working condition, and all its major parts are intact and functioning as intended.
1. Recommendation: Change the leaking engine oil hose, oil sump gasket.
2. Recommendation: Change 3 hydraulic jacks oil seal.
3. Recommendation: AC repair.
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed.
Safety Certification Label | Yes |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | Not functional |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | Not functional |
Seat and Arm Support | Ok |
control levers, Control stick | Ok |
Dashboard Screen, Gauges | Ok |
Warning alarms message | 4 indicators are blinking (Parking Brake, Brake Oil Pressure, Primary Steering, Secondary Steering) |
Air Conditioning | Not functional |
Cabin Body Condition | Ok |
Cabin Doors and covers | Door lock need repair |
Windows & Mirrors | Ok, the front left window is cracked, both side mirrors are missing |
Windshield Wipers & Washer | Ok, the front wiper is missing |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok |
Electrical System | Need minor service |
Fuel Injection System Type | Electronic |
Fluid Leaks | Oil hose leak, oil sump gasket minor oil leak |
Engine Oil Check | Ok |
Exhaust System and Muffler | Ok |
Exhaust Smoke | Normal |
Engine Model Details | C11 ACERT™ |
Engine Cooling System | Ok |
Engine Blow-by Check | Normal |
Belts and Air/Oil Filters | Ok |
Coolant | Ok, normal water |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok, the Hood lifting system is not functional |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok, repainted |
Counterweight Condition | Ok |
Wheel Fenders | Ok, rear fenders are missing |
Lights Check | Ok, the front lights need bulbs |
Battery Check | Need replace |
Axles and Differentials | Ok |
Transmission Gearbox | Ok |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Electronic, semi auto |
Hydraulic Leaks | Ok |
Lift and Tilt Hydraulic Jack | The lift cylinder left side minor oil leak |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Minor oil leak |
Hydraulic Pumps and Valves | functional |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Brake System Test | Ok |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok, bucket pin minor loose |
Supplemental Steering Test | N/a |
Bucket Width and Capacity | W3100, H1400, D950 mm |
Bucket Bottom Condition | Ok |
Attachment Coupler | Ok |
Bucket Edge & Teeth Condition | Ok |
Bucket Side Condition | Ok |
Front Right Tire | . |
Tire Brand & Size Details | ITR 26.5 R 25 |
Tire Remaining Life Percentage | 50% |
Tire Condition Notes | Minot cuts |
Wheel Rims & Nuts | 1 missing nut |
Front Left Tire | . |
Tire Brand & Size Details | ADVANCE 26.5 R 25 |
Tire Remaining Life Percentage | 50% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Rear Right Tire | . |
Tire Brand & Size Details | YOKOHAMA 26.5 R 25 |
Tire Remaining Life Percentage | 30% |
Tire Condition Notes | Little dry |
Wheel Rims & Nuts | 1 missing nut |
Rear Left Tire | . |
Tire Brand & Size Details | ITR 26.5 R 25 |
Tire Remaining Life Percentage | 40% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Safety Certification Label | Yes |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | Not functional |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | Not functional |
Seat and Arm Support | Ok |
control levers, Control stick | Ok |
Dashboard Screen, Gauges | Ok |
Warning alarms message | 4 indicators are blinking (Parking Brake, Brake Oil Pressure, Primary Steering, Secondary Steering) |
Air Conditioning | Not functional |
Cabin Body Condition | Ok |
Cabin Doors and covers | Door lock need repair |
Windows & Mirrors | Ok, the front left window is cracked, both side mirrors are missing |
Windshield Wipers & Washer | Ok, the front wiper is missing |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok |
Electrical System | Need minor service |
Fuel Injection System Type | Electronic |
Fluid Leaks | Oil hose leak, oil sump gasket minor oil leak |
Engine Oil Check | Ok |
Exhaust System and Muffler | Ok |
Exhaust Smoke | Normal |
Engine Model Details | C11 ACERT™ |
Engine Cooling System | Ok |
Engine Blow-by Check | Normal |
Belts and Air/Oil Filters | Ok |
Coolant | Ok, normal water |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok, the Hood lifting system is not functional |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok, repainted |
Counterweight Condition | Ok |
Wheel Fenders | Ok, rear fenders are missing |
Lights Check | Ok, the front lights need bulbs |
Battery Check | Need replace |
Axles and Differentials | Ok |
Transmission Gearbox | Ok |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Electronic, semi auto |
Hydraulic Leaks | Ok |
Lift and Tilt Hydraulic Jack | The lift cylinder left side minor oil leak |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Minor oil leak |
Hydraulic Pumps and Valves | functional |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Brake System Test | Ok |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok, bucket pin minor loose |
Supplemental Steering Test | N/a |
Bucket Width and Capacity | W3100, H1400, D950 mm |
Bucket Bottom Condition | Ok |
Attachment Coupler | Ok |
Bucket Edge & Teeth Condition | Ok |
Bucket Side Condition | Ok |
Front Right Tire | . |
Tire Brand & Size Details | ITR 26.5 R 25 |
Tire Remaining Life Percentage | 50% |
Tire Condition Notes | Minot cuts |
Wheel Rims & Nuts | 1 missing nut |
Front Left Tire | . |
Tire Brand & Size Details | ADVANCE 26.5 R 25 |
Tire Remaining Life Percentage | 50% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Rear Right Tire | . |
Tire Brand & Size Details | YOKOHAMA 26.5 R 25 |
Tire Remaining Life Percentage | 30% |
Tire Condition Notes | Little dry |
Wheel Rims & Nuts | 1 missing nut |
Rear Left Tire | . |
Tire Brand & Size Details | ITR 26.5 R 25 |
Tire Remaining Life Percentage | 40% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com