2013 Volvo L105
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
Manufacturing year & model as per document (2018)
GCC DUTIES PAID
Operating Weight: 18100 kg
Shipping length: 7800 mm
Shipping height: 3380 mm
Overall width: 2680 mm
Engine model: Volvo D7D
Max power: 165 Kw / 224 hp
Manufacturing year & model as per document (2018)
GCC DUTIES PAID
Operating Weight: 18100 kg
Shipping length: 7800 mm
Shipping height: 3380 mm
Overall width: 2680 mm
Engine model: Volvo D7D
Max power: 165 Kw / 224 hp
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok, left mirror broken |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Park break failure/ reduced shift function |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok, not orginal |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | Volvo D7D |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Fluid Leaks | Ok |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok, repainted |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | 2- Ok, 4 not functional |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | weak du to park break |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok |
| Bucket Width and Capacity | W1350, h1250, d950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | China 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | China 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Green 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Gann shan 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | N/A |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok, left mirror broken |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Park break failure/ reduced shift function |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok, not orginal |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | Volvo D7D |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Fluid Leaks | Ok |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok, repainted |
| Counterweight Condition | Ok |
| Wheel Fenders | Ok |
| Lights Check | 2- Ok, 4 not functional |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | weak du to park break |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok |
| Bucket Width and Capacity | W1350, h1250, d950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | China 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | China 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Green 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Gann shan 23.5-25 |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New, tube type |
| Wheel Rims & Nuts | Ok |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
© 2026 PlantAndEquipment.com