
2013 Caterpillar M318D
ENCHÉRE INSPECTÉ
2013 Caterpillar M318D
ENCHÉRE INSPECTÉ
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
**GCC DUTIES NOT PAID**
Operating weight: 18,200 to 20,100 kg
Shipping Height: 3300 mm
Shipping Length: 8820mm
Transport Width: 2550mm
Engine Model: Cat® C6.6 engine with ACERT™ Technology
Net power (ISO 9249) at 1800 rpm 124 kW/169 hp
The Wheel excavator is in good working condition, and all its major parts are intact and functioning as intended.
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed
**GCC DUTIES NOT PAID**
Operating weight: 18,200 to 20,100 kg
Shipping Height: 3300 mm
Shipping Length: 8820mm
Transport Width: 2550mm
Engine Model: Cat® C6.6 engine with ACERT™ Technology
Net power (ISO 9249) at 1800 rpm 124 kW/169 hp
The Wheel excavator is in good working condition, and all its major parts are intact and functioning as intended.
No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed
Safety Certification Label | N/A |
Boom Hydraulic Check Valve | Yes |
Adjustable Boom System | N/A |
Automatic Lubrication System | N/A |
Arm Hydraulic Check Valve | Yes |
Back camera | Yes |
Quick Coupler | N/A |
Hydraulic Hammer Lines | Yes |
Grapple and Shear Hydraulic Lines | N/A |
Mono Boom | Yes |
Stabilizer Blade Condition | N/A |
Horn | Yes |
Seat and Arm Support | Ok |
Cab Doors & covers | Ok |
Control Levers, Control Stick | Ok |
Windows and Mirrors | Ok |
Dashboard Screen, Gauges | Ok |
Warning alarms message | Ok |
Washer, Wipers | No control switch |
Air Conditioning & Heating System | Ok |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok, no Gard |
Electrical System | Ok |
Fuel Injection Type | Electronic |
Engine Model | C6.6 |
Engine Cooling System | Ok |
Engine Oil Check | Ok, need change |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Ok |
Leaks& seals | Minor oil pan Gasket leak |
Main Frame & Track Frame | Ok |
Protective Covers & Sheets | Ok |
Engine Hood | Ok |
Side Access Doors | Ok |
Steps and Handrails | Ok |
Boom Condition | Ok |
Bumpers & Catwalk Condition | Ok |
Arm Condition | Ok |
Lights | Ok, 1 bulb need change |
Battery Check | Ok |
Counterweight | Ok |
Exterior Paint Condition | Ok |
Hydraulic Leaks | Ok |
Boom Hydraulic Jack | Ok |
Hydraulic Pump & Valve Block | Ok |
Mono Boom Jack | Ok |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Pump Noises Check | Ok |
Bucket Sewing cylinder | Ok |
Transmission Gear | Ok |
Axles | Ok |
Swivel Joint | Ok |
Universal Joint | Ok |
Boom Pins Condition | Ok |
Excavator self- Drift Test | Ok |
Arm Pins Condition | Ok |
Hydraulic Pump Noise Check | Ok |
Brack & Parking Brack | Ok |
Suspension Lock | Ok |
Bucket Pins Condition | Ok |
Slewing Ring Bearing Movement Check | Ok |
Swing Drive and Brake Test | Ok |
Drive force Test | Ok |
Slewing Ring Lock | Ok |
Attachments model | digging bucket |
Size | W820, H1100, D800 mm |
Status | Ok |
Coupler status | Ok |
Second Attachments model | N/A |
Size | N/A |
Status | N/A |
Front Right | 70% |
Front Left | 70% |
Rear Right | 70% |
Rear Left | 70% |
Size | 10.00-20 |
Type | Twin / Mono |
Spacer Rings | No |
Damages / Cuts | No |
Safety Certification Label | N/A |
Boom Hydraulic Check Valve | Yes |
Adjustable Boom System | N/A |
Automatic Lubrication System | N/A |
Arm Hydraulic Check Valve | Yes |
Back camera | Yes |
Quick Coupler | N/A |
Hydraulic Hammer Lines | Yes |
Grapple and Shear Hydraulic Lines | N/A |
Mono Boom | Yes |
Stabilizer Blade Condition | N/A |
Horn | Yes |
Seat and Arm Support | Ok |
Cab Doors & covers | Ok |
Control Levers, Control Stick | Ok |
Windows and Mirrors | Ok |
Dashboard Screen, Gauges | Ok |
Warning alarms message | Ok |
Washer, Wipers | No control switch |
Air Conditioning & Heating System | Ok |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok, no Gard |
Electrical System | Ok |
Fuel Injection Type | Electronic |
Engine Model | C6.6 |
Engine Cooling System | Ok |
Engine Oil Check | Ok, need change |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
Smoke | Normal |
Coolant | Ok |
Leaks& seals | Minor oil pan Gasket leak |
Main Frame & Track Frame | Ok |
Protective Covers & Sheets | Ok |
Engine Hood | Ok |
Side Access Doors | Ok |
Steps and Handrails | Ok |
Boom Condition | Ok |
Bumpers & Catwalk Condition | Ok |
Arm Condition | Ok |
Lights | Ok, 1 bulb need change |
Battery Check | Ok |
Counterweight | Ok |
Exterior Paint Condition | Ok |
Hydraulic Leaks | Ok |
Boom Hydraulic Jack | Ok |
Hydraulic Pump & Valve Block | Ok |
Mono Boom Jack | Ok |
Bucket Hydraulic Jack | Ok |
Arm Hydraulic Jack | Ok |
Pump Noises Check | Ok |
Bucket Sewing cylinder | Ok |
Transmission Gear | Ok |
Axles | Ok |
Swivel Joint | Ok |
Universal Joint | Ok |
Boom Pins Condition | Ok |
Excavator self- Drift Test | Ok |
Arm Pins Condition | Ok |
Hydraulic Pump Noise Check | Ok |
Brack & Parking Brack | Ok |
Suspension Lock | Ok |
Bucket Pins Condition | Ok |
Slewing Ring Bearing Movement Check | Ok |
Swing Drive and Brake Test | Ok |
Drive force Test | Ok |
Slewing Ring Lock | Ok |
Attachments model | digging bucket |
Size | W820, H1100, D800 mm |
Status | Ok |
Coupler status | Ok |
Second Attachments model | N/A |
Size | N/A |
Status | N/A |
Front Right | 70% |
Front Left | 70% |
Rear Right | 70% |
Rear Left | 70% |
Size | 10.00-20 |
Type | Twin / Mono |
Spacer Rings | No |
Damages / Cuts | No |
© 2025 PlantAndEquipment.com