2024 Caterpillar 216B3 (UNUSED)
View
Overview
GCC DUTIES NOT PAID
Operating Weight: 2581 kg 5,690 lb
Length With Bucket on Ground: 3233 mm
Vehicle Width Over Tires: 1525 mm
Height to Top of Cab: 1950 mm
Engine Model: Cat C2.2
Gross Power SAE J1995: 38 kW 51 hp
The 2024 Cat 216B3 skid steer loader, unused and with minimal hours, is designed for efficiency in tight workspaces. Its 51 hp Cat C2.2 engine, compact size, and 2,581 kg operating weight offer the right balance of agility and power. This model is known for easy servicing, low fuel consumption, and dependable performance – making it a high-value option in the upcoming auction lineup.
GCC DUTIES NOT PAID
Operating Weight: 2581 kg 5,690 lb
Length With Bucket on Ground: 3233 mm
Vehicle Width Over Tires: 1525 mm
Height to Top of Cab: 1950 mm
Engine Model: Cat C2.2
Gross Power SAE J1995: 38 kW 51 hp
The 2024 Cat 216B3 skid steer loader, unused and with minimal hours, is designed for efficiency in tight workspaces. Its 51 hp Cat C2.2 engine, compact size, and 2,581 kg operating weight offer the right balance of agility and power. This model is known for easy servicing, low fuel consumption, and dependable performance – making it a high-value option in the upcoming auction lineup.
| Safety Certification Label | N/A |
| Operator’s Manual | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Horn Function | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | N/A |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | N/A |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Mechanical |
| Engine Model | c2.2 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok |
| Protective Covers & Sheets | Ok |
| Engine Door | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Skid steer Stall Test | Ok |
| Brake System Test | Ok |
| Attachment Pins | Ok |
| Final Drive Motors Test | Ok |
| Attachments model | Bucket (0.36 m³) |
| Size | W1530, H700, D420 mm |
| Bottom condition | Ok |
| Edge & teeth condition | Ok |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 100% |
| Front Left | 100% |
| Rear Right | 100% |
| Rear Left | 100% |
| Size | 10.16.5 |
| Type | Tubless |
| wheel Rims & Nuts | Ok |
| Safety Certification Label | N/A |
| Operator’s Manual | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Horn Function | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | N/A |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | N/A |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Mechanical |
| Engine Model | c2.2 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok |
| Protective Covers & Sheets | Ok |
| Engine Door | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Skid steer Stall Test | Ok |
| Brake System Test | Ok |
| Attachment Pins | Ok |
| Final Drive Motors Test | Ok |
| Attachments model | Bucket (0.36 m³) |
| Size | W1530, H700, D420 mm |
| Bottom condition | Ok |
| Edge & teeth condition | Ok |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 100% |
| Front Left | 100% |
| Rear Right | 100% |
| Rear Left | 100% |
| Size | 10.16.5 |
| Type | Tubless |
| wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com