2015 Caterpillar 966H
View
Overview
GCC DUTIES PAID
Operating Weight: 23,125 kg
Shipping Height: 3,575 mm
Shipping Length: 8,799 mm
Transport Width: 3,220 mm
Engine Model: Cat® C11 ACERT™
Net Power @ 1,800 rpm – ISO 9249/SAE J1349: 194 kW (260 hp)
The 2015 Caterpillar 966H is a powerful wheel loader designed for demanding quarrying, mining, material handling, and heavy construction applications. With an operating weight of 23,125 kg and powered by a Cat® C11 ACERT™ engine delivering 260 hp (194 kW), it provides excellent loading performance, breakout force, and fuel efficiency. The machine features transport dimensions of 8,799 mm in length, 3,575 mm in height, and 3,220 mm in width, making it suitable for large-scale earthmoving and aggregate operations. This GCC duties paid unit has 33,552 operating hours and comes equipped with a general-purpose bucket. The inspection report indicates the machine is operational, with the engine, hydraulics, transmission, axles, and steering systems functioning properly. Minor observations include weak air conditioning cooling, a non-functional 4th gear, low dashboard screen visibility, and cosmetic wear consistent with its age and operating hours. A dependable loader from Caterpillar's proven H-Series range, this 966H is well suited for contractors, quarry operators, and fleet owners seeking a productive and durable wheel loader.
GCC DUTIES PAID
Operating Weight: 23,125 kg
Shipping Height: 3,575 mm
Shipping Length: 8,799 mm
Transport Width: 3,220 mm
Engine Model: Cat® C11 ACERT™
Net Power @ 1,800 rpm – ISO 9249/SAE J1349: 194 kW (260 hp)
The 2015 Caterpillar 966H is a powerful wheel loader designed for demanding quarrying, mining, material handling, and heavy construction applications. With an operating weight of 23,125 kg and powered by a Cat® C11 ACERT™ engine delivering 260 hp (194 kW), it provides excellent loading performance, breakout force, and fuel efficiency. The machine features transport dimensions of 8,799 mm in length, 3,575 mm in height, and 3,220 mm in width, making it suitable for large-scale earthmoving and aggregate operations. This GCC duties paid unit has 33,552 operating hours and comes equipped with a general-purpose bucket. The inspection report indicates the machine is operational, with the engine, hydraulics, transmission, axles, and steering systems functioning properly. Minor observations include weak air conditioning cooling, a non-functional 4th gear, low dashboard screen visibility, and cosmetic wear consistent with its age and operating hours. A dependable loader from Caterpillar's proven H-Series range, this 966H is well suited for contractors, quarry operators, and fleet owners seeking a productive and durable wheel loader.
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Yes |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Yes |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, cover is missing |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Screen low visibility (sunburnt) |
| Warning alarms message | Screen low visibility (sunburnt) |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok, weak cooling |
| Cab Floor Covering | Ok, minor cut |
| Cab Structure, Gard | Ok |
| Electrical System | Need minor service |
| Fuel Injection Type | Electronic |
| Engine Model | Cat C11 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Fluid Leaks | Ok |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok, no lift hyd jack and motor |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok, minor welding |
| Wheel Fenders | Ok |
| Lights Check | Ok, need 4 bulbs |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi-auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok, tilt jack minor oil leak,and wellded |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok,4th gear not functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok |
| Electrical System Check | Ok |
| Supplemental Steering Test | Ok |
| Bucket Width and Capacity | W3100,H1400, D950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Yes |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Yes |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, cover is missing |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Screen low visibility (sunburnt) |
| Warning alarms message | Screen low visibility (sunburnt) |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok, weak cooling |
| Cab Floor Covering | Ok, minor cut |
| Cab Structure, Gard | Ok |
| Electrical System | Need minor service |
| Fuel Injection Type | Electronic |
| Engine Model | Cat C11 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Fluid Leaks | Ok |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok, no lift hyd jack and motor |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok, minor welding |
| Wheel Fenders | Ok |
| Lights Check | Ok, need 4 bulbs |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi-auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok, tilt jack minor oil leak,and wellded |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok,4th gear not functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok |
| Electrical System Check | Ok |
| Supplemental Steering Test | Ok |
| Bucket Width and Capacity | W3100,H1400, D950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
© 2026 PlantAndEquipment.com