
2015 Caterpillar 950GC
AUCTION INSPECTED
AUCTION INSPECTED
View
Overview
GCC DUTIES PAID
Operating weight:19,069 kg
Shipping Height: 3458 mm
Shipping Length : 8500mm
Transport Width: 3000mm
Engine Model:Cat® C7.1
Engine Power @ 2,000 rpm 179 kW 240 hp
GCC DUTIES PAID
Operating weight:19,069 kg
Shipping Height: 3458 mm
Shipping Length : 8500mm
Transport Width: 3000mm
Engine Model:Cat® C7.1
Engine Power @ 2,000 rpm 179 kW 240 hp
Safety Certification Label | N/A |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | Not functional |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | No |
Seat and Arm Support | Ok |
Cab Doors & covers | Ok |
Controls, Levers | Ok |
Windows and Mirrors | Ok |
Dashboard Screen, Gauges | Ok,dashboard screen need replace |
Warning alarms message | Ok |
Washer, Wipers | Ok |
Air Conditioning & Heating System | Not functional |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok |
Electrical System | Ok |
Fuel Injection Type | Electronic |
Engine Model | C7.1 |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
SmOke | Normal |
Coolant | Ok,normal water |
Fluid Leaks | Ok |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok |
Counterweight Condition | Ok |
Wheel Fenders | Ok,rear fenders are missing |
Lights Check | Ok |
Battery Check | Ok |
Axles and Differentials | Ok |
Transmission Gearbox | Ok |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Semi auto |
Hydraulic Leaks | Ok,one hose minor leak |
Lift and Tilt Hydraulic Jack | Ok,hydraulic jack canon is welded |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Ok |
Hydraulic Pumps and Valves | Ok |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Brake System Test | Ok |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok,3 pins minor loose |
Electrical System Check | Ok |
Supplemental Steering Test | Ok |
Bucket Width and Capacity | W3000, H1450, D1200 mm |
Bucket Bottom Condition | Ok, minor welding |
Bucket Edge & Teeth Condition | Ok |
Bucket Side Condition | Ok |
Attachment Coupler | Ok |
Front Right | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 50% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | one missing |
Front Left | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 70% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Rear Right | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 40% |
Tire Condition Notes | Minor cuts |
Wheel Rims & Nuts | Ok |
Rear Left | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 60% |
Tire Condition Notes | Minor cuts |
Wheel Rims & Nuts | Ok |
Safety Certification Label | N/A |
Automatic Lubrication System | N/A |
Auxiliary Hydraulic Valve | N/A |
Equipment Parts Manual | N/A |
Air Conditioning System | Not functional |
Hydrostatic Drive System (Hydrostat) | N/A |
Supplemental Steering System | N/A |
Operator’s Manual | N/A |
Emission Compliance Label | N/A |
Quick Attachment Coupler | N/A |
Load Weighing System | N/A |
Horn Function | No |
Seat and Arm Support | Ok |
Cab Doors & covers | Ok |
Controls, Levers | Ok |
Windows and Mirrors | Ok |
Dashboard Screen, Gauges | Ok,dashboard screen need replace |
Warning alarms message | Ok |
Washer, Wipers | Ok |
Air Conditioning & Heating System | Not functional |
Cab Floor Covering | Ok |
Cab Structure, Gard | Ok |
Electrical System | Ok |
Fuel Injection Type | Electronic |
Engine Model | C7.1 |
Engine Cooling System | Ok |
Engine Oil Check | Ok |
Blowby | Normal |
Exhaust System & Muffler | Ok |
Belts & Air/Oil Filters | Ok |
SmOke | Normal |
Coolant | Ok,normal water |
Fluid Leaks | Ok |
Main Frame and Lift Arm | Ok |
Engine Hood | Ok |
Access Steps and Handrails | Ok |
Exterior Paint Condition | Ok |
Counterweight Condition | Ok |
Wheel Fenders | Ok,rear fenders are missing |
Lights Check | Ok |
Battery Check | Ok |
Axles and Differentials | Ok |
Transmission Gearbox | Ok |
Power Train force | Ok |
Transmission Noise Check | Ok |
Universal Joint Condition | Ok |
Transfer Gear Type | Semi auto |
Hydraulic Leaks | Ok,one hose minor leak |
Lift and Tilt Hydraulic Jack | Ok,hydraulic jack canon is welded |
Steering Hydraulic Orbital | Ok |
Steering Hydraulic Jacks | Ok |
Hydraulic Pumps and Valves | Ok |
Steering Function Test | Ok |
Transmission Operation Test | Ok |
Loader Stall Test | Ok |
Brake System Test | Ok |
Articulation Movement Check | Ok |
Loader Attachment Pins | Ok,3 pins minor loose |
Electrical System Check | Ok |
Supplemental Steering Test | Ok |
Bucket Width and Capacity | W3000, H1450, D1200 mm |
Bucket Bottom Condition | Ok, minor welding |
Bucket Edge & Teeth Condition | Ok |
Bucket Side Condition | Ok |
Attachment Coupler | Ok |
Front Right | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 50% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | one missing |
Front Left | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 70% |
Tire Condition Notes | Ok |
Wheel Rims & Nuts | Ok |
Rear Right | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 40% |
Tire Condition Notes | Minor cuts |
Wheel Rims & Nuts | Ok |
Rear Left | - |
Tire Brand & Size Details | TRIANGLE 23.5R25 |
Tire Remaining Life Percentage | 60% |
Tire Condition Notes | Minor cuts |
Wheel Rims & Nuts | Ok |
© 2025 PlantAndEquipment.com