2018 ماسي فيرغسون MF7720
لا يمكن قبول العطاءات حتى يتم التحقق من إثبات الهوية والمدفوعات بواسطة باندي لمزادات لإكمال عملية التسجيل.
إذا كان لديك أي أسئلة، الرجاء الاتصال بمعدات وآليات الشرق الأوسط على رقم
في الأيام من الاثنين إلى الجمعة من 9:00 صباحًا - إلى 5:00 مساءً بتوقيت الخليج القياسي (باستثناء أيام العطلات الرسمية)
عرض القسم
نظرة عامة
| Safety Certification Label | N/A |
| Environmental Protection Agency | N/A |
| A/C | N/A |
| PTO | Yes |
| 4WED | Yes |
| All Wheel Steer | N/A |
| 3-Point Linkage | Yes |
| Drawbar | Yes |
| Emission Compliance Label | N/A |
| Horn Function | N/A |
| Closed Cabin | Yes |
| CE Specification | Yes |
| Shift Speed Controller | Yes |
| Front Axle Suspention | Yes |
| Cabin Suspention | Yes |
| Engine Speed Memory Control | Yes |
| DEF | Yes |
| Spool valve | Yes |
| Crous control | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok, main control lever is broken |
| Windows and Mirrors | Ok, left side glass broken, front left mirror missing |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Service light is on |
| Washer, Wipers | Ok, rear not functional |
| Air Condition & Heating System | Not Functional |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Need Service |
| Fuel Injection Type | Electronic |
| Engine Model | AGCO POWER 200 Hp (147 Kw) |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Need change |
| Smoke | Normal |
| Coolant | Ok |
| Fluid Leaks | Ok |
| Chassis | Ok |
| Engine Hood | Ok |
| Steering Linkage | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Sheet Metal | Ok, engine side sheets missing |
| Wheel Fenders | Ok |
| Lights Check | Not Functional |
| Battery Check | Need change |
| Rims, Wheel Nuts | Ok |
| Axles and Differentials | Ok |
| Transmission Leak | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- Auto 4 gear |
| Hydraulic Leaks | Ok, minor |
| Remote Hydraulic Controls | Not tested |
| Steering Hydraulic Jacks | Not tested |
| Hydraulic Pumps and Valves | Not tested |
| Cylinder(s) | Not tested |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Cylinder Pins and Bushings | Not tested |
| Braking System Test | Ok |
| Spool Valve Electronic/ Manual | Not tested |
| Front Right | - |
| Tire Brand & Size Details | RUNGOD 18.4- 30 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Front Left | - |
| Tire Brand & Size Details | BKT 18.4- 30 |
| Tire Remaining Life Percentage | 90% |
| Tire Condition Notes | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Galaxy 650/65R42 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Galaxy 650/65R42 |
| Tire Remaining Life Percentage | 90% |
| Tire Condition Notes | Ok |
| Safety Certification Label | N/A |
| Environmental Protection Agency | N/A |
| A/C | N/A |
| PTO | Yes |
| 4WED | Yes |
| All Wheel Steer | N/A |
| 3-Point Linkage | Yes |
| Drawbar | Yes |
| Emission Compliance Label | N/A |
| Horn Function | N/A |
| Closed Cabin | Yes |
| CE Specification | Yes |
| Shift Speed Controller | Yes |
| Front Axle Suspention | Yes |
| Cabin Suspention | Yes |
| Engine Speed Memory Control | Yes |
| DEF | Yes |
| Spool valve | Yes |
| Crous control | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok, main control lever is broken |
| Windows and Mirrors | Ok, left side glass broken, front left mirror missing |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Service light is on |
| Washer, Wipers | Ok, rear not functional |
| Air Condition & Heating System | Not Functional |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Need Service |
| Fuel Injection Type | Electronic |
| Engine Model | AGCO POWER 200 Hp (147 Kw) |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Need change |
| Smoke | Normal |
| Coolant | Ok |
| Fluid Leaks | Ok |
| Chassis | Ok |
| Engine Hood | Ok |
| Steering Linkage | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Sheet Metal | Ok, engine side sheets missing |
| Wheel Fenders | Ok |
| Lights Check | Not Functional |
| Battery Check | Need change |
| Rims, Wheel Nuts | Ok |
| Axles and Differentials | Ok |
| Transmission Leak | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi- Auto 4 gear |
| Hydraulic Leaks | Ok, minor |
| Remote Hydraulic Controls | Not tested |
| Steering Hydraulic Jacks | Not tested |
| Hydraulic Pumps and Valves | Not tested |
| Cylinder(s) | Not tested |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Cylinder Pins and Bushings | Not tested |
| Braking System Test | Ok |
| Spool Valve Electronic/ Manual | Not tested |
| Front Right | - |
| Tire Brand & Size Details | RUNGOD 18.4- 30 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Front Left | - |
| Tire Brand & Size Details | BKT 18.4- 30 |
| Tire Remaining Life Percentage | 90% |
| Tire Condition Notes | Ok |
| Rear Right | - |
| Tire Brand & Size Details | Galaxy 650/65R42 |
| Tire Remaining Life Percentage | 80% |
| Tire Condition Notes | Ok |
| Rear Left | - |
| Tire Brand & Size Details | Galaxy 650/65R42 |
| Tire Remaining Life Percentage | 90% |
| Tire Condition Notes | Ok |
© 2026 PlantAndEquipment.com